Skip to main content

List of box contents

 File — Box: 320

Scope and Contents

  1. 255-263
  2. 310
  3. Big Horn Coal Company
  4. A-76-7, A-77-3, A-78-17
  5. A-79-3, A-80-3, A-80-5, A-80-10
  6. A-80-8, A-80-9, A-80-16
  7. A-81-1, A-81-3, A-81-7
  8. A-81-14 thru 16
  9. North Central Health Services
  10. A-82-9, A-82-10, A-82-12
  11. A-82-19, A-83-3, A-83-8
  12. A-83-12, A-83-14, A-83-22
  13. A-84-13, A-84-33, -84-35
  14. A-85-1, A-85-2, A-85-4
  15. A-85-13, A-85-14, A-85-22
  16. A-85-32, A-85-36, A-85-44, A-85-45
  17. A-85-46, A-85-47, A-85-53
  18. A-85-54, A-85-56 thru A-85-63
  19. A-85-65, A-85-66, A-86-3
  20. A-88-18, A-88-20 thru A-88-31
  21. A-88-34, A-86-4, A-86-14, A-86-43
  22. A-86-15, A-86-18, A-86-19
  23. A-86-21, A-86-22, A-86-28
  24. A-86-29, A-86-30, A-86-31
  25. A-86-33, A-86-37, A-86-47
  26. A-86-49, A-86-50, A-86-51
  27. A-86-54, A-86-55, A-86-56
  28. A-86-58, A-87-4, A-87-10
  29. A-87-11, A-87-14, A-87-22
  30. A-87-24, A-87-36, A-87-37
  31. A-88-56, A-88-61, A-88-73
  32. A-88-79 thru A-88-80.20
  33. A-88-81 thru A-88-81.18
  34. A-88-100, A-88-101, A-88-103
  35. A-87-38, A-87-39, A-87-40
  36. A-87-41, A-87-46, A-87-47
  37. A-87-50, A-87-53, 1997-206
  38. 01-122 [Volume 1-6]

Dates

  • 1981-2016

Language of Materials

From the Collection:

English

Access Restrictions

The collection is open for research though some record types may be restricted. See notes in the container list.

Extent

From the Collection: 501.5 cubic feet + 44 volumes

Repository Details

Part of the Wyoming State Archives, Wyoming Cultural Resources Division, Wyoming Department of State Parks & Cultural Resources Repository

Contact:
Barrett Building
2301 Central Avenue
Cheyenne Wyoming 82002 United States
(307) 777-7826