Skip to main content

List of box contents

 File — Box: 2011-04

Scope and Contents

  1. 10-06 Rule making 2010-2011, 1-138, 2010-2011
  2. 94-01 Wold Trona: Benetron 112, 1997
  3. 10-07 Peregrine: Rychman Creek 1-4, 2011
  4. 08-08 AES: North Rim 1-17, 2004-2010
  5. 06-02 Sinclair: Modernization 1-4, 2006
  6. 09-06 Cinarex: Rands Butte 1-6, 2006
  7. 08-09 Chevron: Casper Wind 1-4, 2008
  8. 10-03 Chevron Consol: Youngs Creek 1-6, 2010
  9. 09-07 NCAR: Cheyenne Computer Center 1-5, 2009
  10. 05-03 Walmart: Cheyenne Distribution 1-3, 2005
  11. 10-01 UW: High Plains Coal Gas 1-10, 2009-2010
  12. 08-02 PacifiCorp: High Plains McFadden 245-246, 2010
  13. 07-02 Black Hills: Wygen III, 215-221
  14. 08-07 Horizon: Simpson Ridge 1-6, 2008-2009
  15. 97-02 NAPG: Two Ek 229-254, 2005-2010
  16. 09-03 Duke Energy: Top of World 230-243 2010-2011
  17. 07-04 PacifiCorp: Glenrock Rolling Hills 208, 2010
  18. 09-01 PacifiCorp: Dunlap 287-307, 2009-2010
  19. 08-03 Williams: Echo Springs 162-192, 2008-2011
  20. 08-04 Duke Energy: Campbell Hill 343-345, 2011
  21. 06-01 Basin: Dry Fork Station 218-262, 2010-2011

Dates

  • 1975-2014

Language of Materials

From the Collection:

English

Access Restrictions

The collection is open for research though some record types may be restricted. See notes in the container list.

Extent

From the Collection: 33 cubic feet

Repository Details

Part of the Wyoming State Archives, Wyoming Cultural Resources Division, Wyoming Department of State Parks & Cultural Resources Repository

Contact:
Barrett Building
2301 Central Avenue
Cheyenne Wyoming 82002 United States
(307) 777-7826