Skip to main content

List of box contents

 File — Box: 2

Scope and Contents

  1. 250, General, 1976-1989
  2. 250, Habitat Evaluation, 1978-1989
  3. 250, Mule Deer Habitat Improvement, 1985
  4. 250, Payment in Kind (PIK), 1983
  5. 250, Sike’s Act, 1974-1983
  6. 250, Water Needs for Wildlife, 1976-1979
  7. 250, Winter Range Management, 1980-1988
  8. 420, Vehicles, 1985-1986
  9. 510, Bald Eagles, 1978-1988
  10. 510, Bison Management plan, 1983-1989
  11. 510, Bobcats, 1984-1988
  12. 510, Migratory Birds, 1978-1988
  13. 510, Nongame, 1979-1986
  14. 510, North American Waterfowl, 1985-1986
  15. 510, Peregrine Falcon, 1979-1986
  16. 510, Ring Necked Duck, 1985
  17. 510, Trumpeter Swan Management Plan, 1985-1986
  18. 510, Whooping Crane Recovery Plan, 1985-1989
  19. 510, Wild Horse Management, 1978-1985
  20. 510, Wild Turkey,
  21. 510, Wildlife – General, 1979-1989
  22. 510, Winter Feeding, 1983-1984
  23. 511, Albany Peak Big Horn Sheep Habitat Improvement Plan, 1987
  24. 511, Big Game Critical habitat, 1982-1983
  25. 511, Fire Management Plan, 1984-1989
  26. 512, General Wildlife Population, 1976-1988
  27. 513, Tagging and Census, 1979-1985
  28. 514.3, Herd Unit Objectives, 1984-1987
  29. 514.4, Hunt Area Boundaries, 1984-1987
  30. 520, Public Use, 1985-1989
  31. 540, Bureau of Land Management, 1978-1989
  32. 540, Bureau of Land Management – "Sensitive Species", 1979-1981
  33. 540, Bureau of Land Management – Species Of High Interest, 1979-1985
  34. 540, Department of Environmental Quality, 1977-1984
  35. 540, Environmental Analysis, 1982-1989
  36. 540, Environmental Statements, 1976-1989
  37. 540, General, 1984-1987
  38. 540, Grazing Fees, 1978
  39. 540, National Park Service – Nationwide Rivers Inventory, 1986
  40. 540, US Fish & Wildlife Service, 1979
  41. 541.2, Coal – Districts 1 & 2, 1977-1978
  42. 541.2, Coal – District 3, 1975-1978

Dates

  • 1976-1992

Language of Materials

From the Collection:

English

Access Restrictions

The collection is open for research.

Extent

From the Collection: 200 cubic feet approx + 16 volumes

Creator

Repository Details

Part of the Wyoming State Archives, Wyoming Cultural Resources Division, Wyoming Department of State Parks & Cultural Resources Repository

Contact:
Barrett Building
2301 Central Avenue
Cheyenne Wyoming 82002 United States
(307) 777-7826