06.08.02 Survey Maps, 1875-1929
File — Drawer: RR Map Case
Scope and Contents
Copies of U.S. Surveyor General's maps of the topography and location of roads and buildings, if any.
- T29N R90W 1883 - T41N R106W 1923
- T29N R90W 1929 - 1N 3E 1875
- T30N R90W 1883 - 1N 3E 1889
- T30N R90W 1929 - 1N 4E 1906
- T34N R98W 1895 - 1N 4E 1906
- T39N R89W 1896 - 1N 4E 1906
- T39N R89W 1899 - 1N 4E 1908
- T39N R90W 1894 - 1N 4E 1916
- T39N R91W 1894 - 1N 5E 1899
- T39N R91W 1898 - 2N 5E 1891
- T40N R91W 1891 - 2N 6E 1899
- T40N R91W 1898 - 3N 6E 1891
- T40N R91W 1908 - 4N 6E 1899
- T40N R91W 1908 - 5N 6E 1906
- T40N R92W 1908 - 5N 6E 1906
- T40N R92W 1919 - 6N 6E 1906
- T40N R92W 1921 - 1S 4E 1906
- T40N R92W 1921 - 1S 4E 1906
- T40N R92W 1922 - 1S 4E 1916
- T40N R92W 1929 - 1S 4E 1916
- T40N R96W 1908 - 1S 4E 1918
- T41N R106W 1892
Dates
- 1875-1929
Language of Materials
From the Collection:
English
Access Restrictions
The collection is open for research though some record types may be restricted. See notes in the container list.
Extent
From the Collection: 24 cubic feet (208 volumes approx.)
Arrangement
Numerical
Physical Description
43 sheets
Creator
- From the Collection: Fremont County (Wyo.). Clerk (Organization)
Repository Details
Part of the Wyoming State Archives, Wyoming Cultural Resources Division, Wyoming Department of State Parks & Cultural Resources Repository
Contact:
Barrett Building
2301 Central Avenue
Cheyenne Wyoming 82002 United States
(307) 777-7826
wyarchive@wyo.gov
Barrett Building
2301 Central Avenue
Cheyenne Wyoming 82002 United States
(307) 777-7826
wyarchive@wyo.gov
